# Construction Project Budget

**Project Name:** _______________________________________
**Project Address:** _______________________________________
**Owner:** _______________________________________
**General Contractor:** _______________________________________
**Project #:** _______________
**Budget Version:** ☐ Preliminary  ☐ Schematic  ☐ Design Development  ☐ Construction
**Date Prepared:** _____________ **Prepared by:** _____________

---

## Project Summary

**Project type:** ☐ New construction  ☐ Addition  ☐ Remodel  ☐ Tenant improvement
**Square footage:** _________ SF (heated/conditioned), _________ SF (total under roof)
**Number of stories:** _______
**Foundation type:** ☐ Slab  ☐ Crawlspace  ☐ Basement
**Construction type:** ☐ Wood frame  ☐ Steel frame  ☐ Concrete/masonry  ☐ Hybrid

**Target start date:** _____________
**Target completion:** _____________
**Project duration:** _____ months

---

## Cost Summary by Division (CSI MasterFormat)

| Div | Description | Budget | % of Total |
|---|---|---|---|
| 01 | General Requirements | $ | % |
| 02 | Existing Conditions / Demo | $ | % |
| 03 | Concrete | $ | % |
| 04 | Masonry | $ | % |
| 05 | Metals | $ | % |
| 06 | Wood, Plastics, Composites | $ | % |
| 07 | Thermal & Moisture Protection | $ | % |
| 08 | Openings (doors, windows) | $ | % |
| 09 | Finishes | $ | % |
| 10 | Specialties | $ | % |
| 11 | Equipment | $ | % |
| 12 | Furnishings | $ | % |
| 21-23 | Fire/Plumbing/HVAC | $ | % |
| 26 | Electrical | $ | % |
| 27 | Communications | $ | % |
| 28 | Electronic Safety & Security | $ | % |
| 31 | Earthwork | $ | % |
| 32 | Exterior Improvements | $ | % |
| 33 | Utilities | $ | % |
| | **Hard Costs Subtotal** | **$** | **%** |
| — | Soft Costs | $ | % |
| — | Contingency | $ | % |
| — | GC Fee / Overhead | $ | % |
| | **PROJECT TOTAL** | **$** | **100%** |

---

## Detailed Cost Breakdown

### Division 01 — General Requirements

| Item | Quantity | Unit Cost | Subtotal |
|---|---|---|---|
| Project supervision (PM + super) | _____ months | $_____ /mo | $_____ |
| Field office trailer / setup | _____ months | $_____ /mo | $_____ |
| Temporary utilities (power, water) | _____ months | $_____ /mo | $_____ |
| Portable toilets | _____ months | $_____ /mo | $_____ |
| Dumpster service | _____ units | $_____ each | $_____ |
| Construction signage | 1 | $_____ | $_____ |
| Permits & inspections | — | At cost | $_____ |
| Project schedule software | _____ months | $_____ /mo | $_____ |
| Safety / OSHA compliance | — | — | $_____ |
| Daily cleanup | _____ months | $_____ /mo | $_____ |
| **Division 01 Subtotal** | | | **$_____** |

### Division 02 — Existing Conditions

| Item | Quantity | Unit Cost | Subtotal |
|---|---|---|---|
| Selective demolition | _____ SF | $_____ /SF | $_____ |
| Asbestos abatement (if needed) | _____ SF | $_____ /SF | $_____ |
| Tree removal / protection | _____ trees | $_____ each | $_____ |
| Soil testing | 1 lump sum | $_____ | $_____ |
| Survey (boundary, topo, ALTA) | 1 lump sum | $_____ | $_____ |
| **Division 02 Subtotal** | | | **$_____** |

### Division 03 — Concrete

| Item | Quantity | Unit Cost | Subtotal |
|---|---|---|---|
| Footings (form, rebar, concrete) | _____ CY | $_____ /CY | $_____ |
| Foundation walls | _____ CY | $_____ /CY | $_____ |
| Slab on grade (4" w/ rebar) | _____ SF | $_____ /SF | $_____ |
| Elevated slabs | _____ SF | $_____ /SF | $_____ |
| Concrete flatwork (sidewalks, drives) | _____ SF | $_____ /SF | $_____ |
| Concrete pumping | _____ days | $_____ /day | $_____ |
| **Division 03 Subtotal** | | | **$_____** |

### Division 06 — Wood Framing

| Item | Quantity | Unit Cost | Subtotal |
|---|---|---|---|
| Wall framing (2×4 / 2×6) | _____ LF | $_____ /LF | $_____ |
| Floor framing (joists, sheathing) | _____ SF | $_____ /SF | $_____ |
| Roof framing (trusses or stick) | _____ SF | $_____ /SF | $_____ |
| Wall sheathing (OSB / plywood) | _____ SF | $_____ /SF | $_____ |
| Roof sheathing | _____ SF | $_____ /SF | $_____ |
| Engineered lumber (LVL, glulam) | _____ LF | $_____ /LF | $_____ |
| Fasteners, hangers, hardware | — | — | $_____ |
| Labor (framing crew) | _____ hrs | $_____ /hr | $_____ |
| **Division 06 Subtotal** | | | **$_____** |

### Division 07 — Roofing & Insulation

| Item | Quantity | Unit Cost | Subtotal |
|---|---|---|---|
| Roofing material (shingles/metal/membrane) | _____ SQ | $_____ /SQ | $_____ |
| Underlayment & ice/water shield | _____ SF | $_____ /SF | $_____ |
| Wall insulation (R-21+) | _____ SF | $_____ /SF | $_____ |
| Attic insulation (R-49 blown) | _____ SF | $_____ /SF | $_____ |
| House wrap / WRB | _____ SF | $_____ /SF | $_____ |
| Flashing & sealants | — | — | $_____ |
| **Division 07 Subtotal** | | | **$_____** |

### Division 08 — Windows & Doors

| Item | Quantity | Unit Cost | Subtotal |
|---|---|---|---|
| Windows (vinyl/wood/fiberglass) | _____ units | $_____ each | $_____ |
| Exterior doors | _____ units | $_____ each | $_____ |
| Interior doors | _____ units | $_____ each | $_____ |
| Garage door(s) | _____ units | $_____ each | $_____ |
| Installation labor | _____ hrs | $_____ /hr | $_____ |
| **Division 08 Subtotal** | | | **$_____** |

### Division 09 — Interior Finishes

| Item | Quantity | Unit Cost | Subtotal |
|---|---|---|---|
| Drywall (hang & finish) | _____ SF | $_____ /SF | $_____ |
| Interior paint (primer + 2 coats) | _____ SF | $_____ /SF | $_____ |
| Flooring — hardwood | _____ SF | $_____ /SF | $_____ |
| Flooring — tile (incl. bath) | _____ SF | $_____ /SF | $_____ |
| Flooring — carpet | _____ SF | $_____ /SF | $_____ |
| Trim & millwork (base, casing, crown) | _____ LF | $_____ /LF | $_____ |
| Cabinets (kitchen + baths) | _____ LF | $_____ /LF | $_____ |
| Countertops (quartz / granite / etc.) | _____ SF | $_____ /SF | $_____ |
| Backsplash | _____ SF | $_____ /SF | $_____ |
| **Division 09 Subtotal** | | | **$_____** |

### Division 22-23 — Plumbing & HVAC

| Item | Quantity | Unit Cost | Subtotal |
|---|---|---|---|
| Plumbing rough-in | _____ fixtures | $_____ /fixture | $_____ |
| Plumbing finish (fixtures install) | _____ fixtures | $_____ /fixture | $_____ |
| Water heater | 1 | $_____ | $_____ |
| HVAC equipment (furnace/AC) | 1 system | $_____ | $_____ |
| Ductwork | _____ SF | $_____ /SF | $_____ |
| Bathroom exhaust fans | _____ units | $_____ each | $_____ |
| **Div 22-23 Subtotal** | | | **$_____** |

### Division 26 — Electrical

| Item | Quantity | Unit Cost | Subtotal |
|---|---|---|---|
| Service panel (200A) | 1 | $_____ | $_____ |
| Rough wiring | _____ SF | $_____ /SF | $_____ |
| Devices (outlets, switches) | _____ each | $_____ each | $_____ |
| Light fixtures (allowance) | 1 LS | $_____ | $_____ |
| Smoke / CO detectors | _____ units | $_____ each | $_____ |
| EV charger (if applicable) | 1 | $_____ | $_____ |
| Low voltage / data | _____ drops | $_____ each | $_____ |
| **Division 26 Subtotal** | | | **$_____** |

### Division 31-33 — Site Work

| Item | Quantity | Unit Cost | Subtotal |
|---|---|---|---|
| Excavation & grading | _____ CY | $_____ /CY | $_____ |
| Utility connections (water, sewer, gas) | LS | $_____ | $_____ |
| Septic system (if applicable) | LS | $_____ | $_____ |
| Driveway | _____ SF | $_____ /SF | $_____ |
| Landscaping (sod, plants, irrigation) | LS | $_____ | $_____ |
| **Div 31-33 Subtotal** | | | **$_____** |

---

## Soft Costs

| Item | Cost |
|---|---|
| Architectural design (5-10% of construction) | $_____ |
| Structural engineering | $_____ |
| Civil engineering | $_____ |
| Permit fees | $_____ |
| Plan check fees | $_____ |
| Impact fees (school, traffic, sewer) | $_____ |
| Surveying | $_____ |
| Builder's risk insurance | $_____ |
| General liability insurance | $_____ |
| Construction loan interest | $_____ |
| Legal fees | $_____ |
| Title insurance | $_____ |
| Geotechnical / soils report | $_____ |
| **Soft Costs Subtotal** | **$_____** |

---

## Contingency & Fee

**Contingency:** $_____ ( ____ % of hard costs)

Recommended contingency ranges:
- New construction: 5-10%
- Remodel of existing structure: 10-20%
- Heritage / historic: 15-25%

**GC fee / overhead:** $_____ ( ____ % of subtotal before fee)

Typical GC fee ranges:
- New build (volume builder): 8-12%
- Custom home: 15-25%
- Remodel: 15-25%
- Cost-plus arrangement: 8-15%

---

## Cash Flow Projection

| Month | % Billed | Cumulative | Activities |
|---|---|---|---|
| Month 1 | 5% | $_____ | Mobilization, demo, excavation |
| Month 2 | 10% | $_____ | Foundation |
| Month 3 | 15% | $_____ | Framing |
| Month 4 | 12% | $_____ | Roofing, exterior |
| Month 5 | 15% | $_____ | MEP rough-in |
| Month 6 | 10% | $_____ | Insulation, drywall |
| Month 7 | 12% | $_____ | Interior finishes |
| Month 8 | 8% | $_____ | Cabinets, countertops |
| Month 9 | 8% | $_____ | Trim, paint, flooring |
| Month 10 | 5% | $_____ | Punch list, final |
| | **100%** | **$_____** | |

---

## Cost Per Square Foot Analysis

| Metric | Value | Benchmark |
|---|---|---|
| Total project cost | $_____ | — |
| Cost per SF (conditioned) | $_____ | $200-$500+ residential, varies wildly by region |
| Hard cost per SF | $_____ | Typically 70-80% of total |
| Soft cost per SF | $_____ | Typically 15-20% of total |
| Land cost per SF (if applicable) | $_____ | — |

**Notes on benchmark:** Costs vary significantly by region, finish level, complexity, and timing. The numbers above are wide ranges. Compare against recent local projects with similar specs.

---

## Assumptions & Exclusions

### Assumptions
- Plans dated _____________
- Specifications version: _____________
- Material prices effective _____________
- Labor based on _____________ market wages
- Project sequence assumes no major weather delays
- All utilities available at property line

### Exclusions (NOT in this budget)
- Furniture, appliances (unless noted)
- Owner-furnished items
- Land purchase
- Financing costs beyond construction loan
- Owner's representation / professional fees beyond architect
- Moving expenses
- Connection / activation fees from utilities beyond standard
- Custom changes after construction documents finalized
- Owner-caused delays

---

## Sign-Off

**Prepared by:**
Name: _________________________ Title: _________________________
Signature: _________________________ Date: _________________________

**Reviewed by Owner:**
Name: _________________________
Signature: _________________________ Date: _________________________

**Reviewed by Lender (if applicable):**
Name: _________________________
Signature: _________________________ Date: _________________________

---

*This budget is an estimate based on information available at the time of preparation. Actual costs may vary. Maintain budget version control and document all changes via signed change orders.*

*For complex projects, engage a professional construction estimator or quantity surveyor for independent verification.*
