# Roofing Invoice

**[Company Name]**
[Street Address]
[City, State ZIP]
[Phone] | [Email] | [Website]

**Roofing License #:** _______________
**General Liability Ins. Carrier:** _______________ Policy #: _______________
**Workers' Comp Carrier:** _______________ Policy #: _______________
**Tax ID / EIN:** _______________

---

| | |
|---|---|
| **Invoice #** | RF-[YYYY-MM-NNN] |
| **Invoice Date** | _______________ |
| **Due Date** | _______________ |
| **Work Order / Job #** | _______________ |
| **Project Start** | _______________ |
| **Project Complete** | _______________ |
| **Permit #** | _______________ |

---

## Bill To

**Property Owner:** _______________________________
**Billing Address:** _______________________________
**Property Address (if different):** _______________________________
**Phone:** _______________ **Email:** _______________
**Mortgage Servicer (if applicable):** _______________

---

## Insurance Claim Information *(skip if cash/finance job)*

| Field | |
|---|---|
| Insurance Carrier | |
| Claim # | |
| Adjuster Name | |
| Date of Loss | |
| RCV Approved | $ |
| ACV Check Issued | $ |
| Depreciation Holdback | $ |
| Supplement Pending | ☐ Yes ☐ No |

> **Note for supplement jobs:** Final invoice total may exceed initial ACV payment. Depreciation holdback is released by carrier after final inspection. Do not deduct depreciation from contractor payment unless agreed in writing.

---

## Roof Specifications

| | |
|---|---|
| **Roof Type** | ☐ Asphalt shingle ☐ Metal ☐ Tile ☐ Flat/TPO ☐ Modified bitumen ☐ Other: _____ |
| **Total Roof Area** | _______ squares (1 SQ = 100 sq ft) |
| **Pitch (predominant)** | ☐ Low (3/12 and under) ☐ Medium (4/12–7/12) ☐ Steep (8/12+) |
| **Stories** | ☐ 1 ☐ 1.5 ☐ 2 ☐ 3+ |
| **Existing layers removed** | ☐ 1 ☐ 2 ☐ 3 (3-layer tear-off: add $___/SQ) |

---

## Labor & Materials

### Tear-Off and Disposal

| Item | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| Tear-off, single layer | | SQ | $ | $ |
| Tear-off, double layer (surcharge) | | SQ | $ | $ |
| Tear-off, triple layer (surcharge) | | SQ | $ | $ |
| Dumpster/haul-away (incl. in tear-off) | 1 | flat | $ | $ |
| Dump fees | | ton | $ | $ |

### Decking / Sheathing Repairs *(as found during tear-off)*

| Item | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| Replace damaged OSB 7/16" *(Allowance: ___ sheets)* | | sheet | $ | $ |
| Sister rafter/truss repair (per LF) | | LF | $ | $ |
| Fascia board replacement (per LF) | | LF | $ | $ |

> Decking replacement is billed at actual quantities discovered during tear-off. Homeowner will be notified before proceeding with repairs exceeding the pre-approved allowance.

### Underlayment

| Item | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| Synthetic underlayment (Grace Summit, Titanium, or equal) | | SQ | $ | $ |
| Ice & water shield (2 courses eaves, all valleys) | | SQ | $ | $ |
| Ice & water full-coverage (Polyglass, GAF WeatherWatch) | | SQ | $ | $ |

### Shingles

| Item | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| Architectural shingle — GAF Timberline HDZ (30-yr) | | SQ | $ | $ |
| Architectural shingle — CertainTeed Landmark (30-yr) | | SQ | $ | $ |
| Architectural shingle — Owens Corning Duration (30-yr) | | SQ | $ | $ |
| Premium designer — GAF Camelot II | | SQ | $ | $ |
| Premium designer — CertainTeed Landmark Premium | | SQ | $ | $ |
| *(other: specify brand/line)* _____________________ | | SQ | $ | $ |

### Flashing & Metal Work

| Item | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| Step flashing (galv. or aluminum, per LF) | | LF | $ | $ |
| Chimney counter-flashing & re-caulk | | unit | $ | $ |
| Chimney full re-flash (new counter + base) | | unit | $ | $ |
| Pipe boot / plumbing flashing (neoprene, per boot) | | ea | $ | $ |
| Skylight re-flash (per skylight) | | ea | $ | $ |
| Drip edge, eaves (aluminum, per LF) | | LF | $ | $ |
| Drip edge, rakes (aluminum, per LF) | | LF | $ | $ |
| Valley metal (W-valley, per LF) | | LF | $ | $ |

### Ridge & Ventilation

| Item | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| Dimensional ridge cap (matching shingle color) | | LF | $ | $ |
| Hip cap | | LF | $ | $ |
| Ridge vent (ShingleVent II, Cobra, or equal) | | LF | $ | $ |
| Static vents / box vents (replace existing) | | ea | $ | $ |
| Turbine vents | | ea | $ | $ |

### Gutters *(if included in scope)*

| Item | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| 5" K-style seamless aluminum gutter | | LF | $ | $ |
| 6" K-style seamless aluminum gutter | | LF | $ | $ |
| Downspout (2x3 or 3x4) | | LF | $ | $ |
| Gutter guards (specify brand) __________ | | LF | $ | $ |

### Other / Miscellaneous

| Item | Description | Qty | Unit | Total |
|---|---|---|---|---|
| Permits | City/county permit fee | 1 | flat | $ |
| Site protection (tarps, trailer, landscaping protection) | | 1 | flat | $ |
| Travel surcharge (if over 45 miles) | | | | $ |
| Supplement handling fee (insurance jobs) | | 1 | flat | $ |
| *(other)* | | | | $ |

---

## Summary

| | |
|---|---|
| **Materials subtotal** | $ |
| **Labor subtotal** | $ |
| **Misc / permits** | $ |
| **Subtotal** | $ |
| **Sales tax (if applicable — ___%)** | $ |
| **TOTAL DUE** | **$** |

---

## Payment Schedule

| Milestone | % | Amount |
|---|---|---|
| Materials deposit (upon signing) | ___% | $ |
| Shingles delivered / tear-off complete | ___% | $ |
| Final inspection passed / punch complete | ___% | $ |

Accepted payment: ☐ Check ☐ ACH/Zelle ☐ Credit card (3% fee applies) ☐ Financing (see attached)

Make checks payable to: **[Company Name]**

**Past due policy:** Invoices unpaid 30 days past due date are subject to a 1.5% monthly service charge on the outstanding balance.

---

## Warranty Summary

| Coverage | Term | Notes |
|---|---|---|
| Manufacturer (shingle) | ___ years | Registered with [manufacturer] on ____________ |
| Manufacturer (enhanced) | ___ years | Requires certified installer status |
| Workmanship / labor | ___ years | See warranty certificate attached |

> Manufacturer warranty registration requires homeowner name and address. Contractor will submit registration within 30 days of completion.

---

## Completion Checklist *(completed by foreman on final day)*

- ☐ All debris removed from property and landscaping clear
- ☐ Dumpster pulled / dump trailer hauled off
- ☐ Gutters cleaned of shingle granules and debris
- ☐ Nail sweep performed (magnetic roller, all accessible areas)
- ☐ Final inspection — photos taken and uploaded to job file
- ☐ Permit closeout inspection scheduled (or waived — reason: _______)
- ☐ Manufacturer warranty registration submitted
- ☐ Customer walkthrough completed
- ☐ Certificate of Completion signed by customer (attached)

---

## Certificate of Completion & Final Acceptance

By signing below, the property owner acknowledges:

1. The roofing work described in this invoice has been completed to their satisfaction.
2. Any punch list items have been resolved or are noted below.
3. The final payment indicated above is now due.

**Outstanding items (if any):** _______________________________________________

**Property Owner Signature:** ___________________________ **Date:** ___________

**Property Owner Name (print):** ___________________________

**Project Manager / Foreman:** ___________________________ **Date:** ___________

---

## Notes / Additional Work Authorized

_____________________________________________________________________________
_____________________________________________________________________________
_____________________________________________________________________________

---

*This invoice is due upon receipt unless a payment schedule is indicated above. Work performed under Proposal # _______ dated _____________.*
